(Incl. all Taxes)
Secure Payment
Multiple Payment Options
Customer Service Guarantee
DOA Guarantee
Missing/Wrong Items Guarantee
Quality Guarantee
No Reason Returns
See all your favorite entertainment as it was meant to be seen with the Samsung UN55RU7300FXZA Curved 55-Inch 4K UHD 7 Series Ultra HD Smart TV. Featuring a powerful 4K UHD processor, this UHD Smart TV offers 4x the resolution (3, 840 x 2, 160) of Full HD 1080p HDTV. The 4K UHD processor instantly upscale content to 4K-level picture quality, even from non-native 4K sources, allowing you to enter the world of 4K with every show, season, and scene. Adding to the level of realism, the TV includes HDR (High Dynamic Range) and Proctor to reveal millions of shades of color with a vibrant, lifelike picture that HDTV can’t create. Ultra Slim Array dynamically fine tunes the deepness of the blacks to the brightness of the whites for a picture with sensational contrast. The slim curved design of the Samsung RU7300 lets you experience a new level of immersive viewing with Auto Depth Enhancer to pull you into the action. The Samsung 7 Series UHD TV includes smart features such as One Remote, on-screen universal guide, smart speaker expandability with Alexa and Google Assistant compatibility, and more. BLUETOOTH CAPABILITY only supports audio profiles such as Ear Buds, Headphones, and Soundbars, but does not support Human Interface Devices such as a keyboards.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
|
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
|
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
|
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
|
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Help other customers make their decision